WEEKLY TIME-TABLE
From: Saturday 6th September 2008
Burton-on-Trent Classes:
| DAY | TIME | CLASS | VENUE |
|---|---|---|---|
| Saturday
|
9.45am | 4-7 Years Beginners Rainbow Violet/Indigo |
Branston Village Hall, Burton-on-Trent |
| 10.45am | Rainbow Blue/Green/Yellow | ||
| 11.30am | Rainbow Orange/Red | ||
| Monday | 5.45pm | Juveniles Bronze to Gold Cross | Catholic Church Hall, Guild Street, Burton-on-Trent |
| 6.40pm | Juvenile Gold Bar/National Awards 1, 2 & 3 | ||
| Tuesday | 5.45pm | Junior Bronze/Silver/Gold | Catholic Church Hall, |
| 6.40pm | Junior Advanced | ||
| 7.30pm | Senior Advanced | ||
Don't hesitate to contact us if you are unsure when to come |
|||
Uttoxeter Classes:
| DAY | TIME | CLASS | VENUE |
|---|---|---|---|
| Thursday | 5:00pm | 4+ Years | Denstone Village Hall, Denstone |
| Saturday | 3.00pm | 4-7 Years | Attiva Gym, |
| 3:45pm | 8+ Years | ||
Don't hesitate to contact us if you are unsure when to come |
|||
If you have any suggestions for additional classes in your area, then please contact us